Partners We Support
The AUUC Outreach Collection Program provides us a way to provide financial support as a congregation to organizations that put into practice our UU principles. It allows us to deepen relationships/partnerships with organizations with which AUUC individuals or groups are connected and develop new connections.
As part of its overall mission, the Social Justice Committee annually requests nominations of organizations from the congregation and oversees the selection of 12 recipients of special monthly collections to benefit a wide range of worthwhile nonprofit organizations, at the same time educating the congregation about their contributions to the local and regional community.
Donate online or mail your check payable to AUUC with the organization named in the memo line to Accotink UU Church, 10125 Lakehaven Court, Burke, VA 22015.
AUUC Outreach Collection Recipients 2026–2027
| Month | Recipients | Function & Beneficiaries | AUUC Coordinators / Sponsors |
| July | Ethiopian Community Development Council | Works with organizations across U.S. to assist refugees from Afghanistan, Ukraine, et al., with resettlement, in finding housing, employment, education, ESL classes. | Dale H.. |
| August | Food Justice DMV | This volunteer collective delivers justice in grocery bags through weekly distributions of food and other necessities to thousands of local families with no safety net. | Dotty S., Pam C., Lisa H |
| September | Beacon House | Provides afterschool education, athletics, summer camp, & mentoring to 400+ youth from low-income families in Northeast D.C., helping them achieve educational success | Jessica D. |
| October | Advocacy Partners: UUSJ, VICPP and VOICE | Combined collection will be shared among these three major partners supporting UU values at the regional, state and federal levels | John P. Suzy P. Ed C. |
| November | Monacan Nation Food Bank
|
With dignity, serves nutritional needs of the Monacans, descendants of the Manahoac Tribe, original inhabitants of No.VA, many of whom experience food insecurity. | Sheilah D.
|
| December | Just Neighbors | Provides compassionate legal assistance to low-income immigrants including Dreamers, asylum seekers, refugees in No. VA to obtain documentation. | Judy U. |
| January | Homestretch | Empowers homeless parents (many single moms) with children to succeed: attain permanent housing, self-sufficiency; provides skills, knowledge, and hope. | John P. |
| February | Opportunities, Alternatives & Resources (OAR) NoVA
|
Supports incarcerated individuals & their families through release preparation & post-release services to ease transitions, prevent recidivism. | Dotty S.
Racial Justice Committee / Joe T. |
| March | Transgender Education Association (TGEA) | Serves the needs and interests of all the people in the gender community, providing a support system, peer counseling, and educational resources. | True Accotink Colors (TAC) / Kate H. |
| April | Faith Alliance for Climate Solutions (FACS) | Interfaith environmental group organized to implement climate change solutions in No. VA with advocacy teams and resources for moral climate policies. | Green Sanctuary/ Marsha W. |
| May | Wildlife Rescue League | Provides care for sick, injured & orphaned wildlife with intent of releasing them back into their native habitat. Supports educational programs and Virginia’s natural environment. | Children & Youth Michele A. |
| June | A Farm Less Ordinary | Provides meaningful employment in a welcoming community for people with developmental & intellectual disabilities, using organic methods to grow vegetables. | Debbie C. |
| July | Mamatoto Village | Provides accessible perinatal support services and care to Black womxn and their families, providing solutions that impact maternal health and create career pathways. | Racial Justice Committee / Joe T. |
| August | National Alliance on Mental Illness (NAMI) No VA | Serves individuals, family members, and friends affected by mental health challenges through education, support, advocacy, and collaboration with community partners. | Daria A. |
Collections Archive
Since the beginning of AUUC’s outreach program in September 2001, our members and friends have donated $357,011.24 (as of June 30, 2026) to 87 different non-profit organizations. All of us have learned about the remarkable work these organizations contribute to the community. Several from AUUC now serve as volunteers with these partner groups.
Thank you to our members and friends who have contributed $23,610.57 to the twelve nonprofit organizations selected by the congregation in 2025-26. Thanks also to the many, many dedicated sponsors who nominated these organizations and did the publicity for each collection over the last 25 years!
You can see lists of organizations AUUC supported in the past on the Outreach Collections Archive page.
